Quality you can trust - Videowall Monitor Philips 98BDL3650Q/00 4K Ultra HD 98".
Technical Specifications
Image / Display
Connections / Ports
### Convenience
| Feature | Specification |
| :--- | :--- |
| **Placement** | Landscape (18/7), Portrait (18/7) |
| **Video Wall Matrix** | Up to 3 x 3 |
| **Keyboard Control** | Hidden, Lockable |
| **Remote Control Signal** | Lockable |
| **Signal Pass-through** | RS232, IR Loopthrough |
| **Easy Installation** | Smart Insert Slot |
| **Energy-Saving Features** | Smart Power, Network Control (RS232, RJ45) |
### Audio
| Feature | Specification |
| :--- | :--- |
| **Built-in Speakers** | 2 x 10 W RMS |
### Power
| Feature | Specification |
| :--- | :--- |
| **Power Supply** | 100–240 V~, 50/60 Hz |
| **Typical Power Consumption** | 204 W |
| **Standby Power Consumption** | < 0.5 W |
| **Power-Saving Features** | Smart Power |
| **Energy Class** | G |
### Supported Display Resolutions
**Computer Formats**
1920 x 1080 @ 60 Hz, 1680 x 1050 @ 60 Hz, 1600 x 1200 @ 60 Hz, 1440 x 900 @ 60 Hz, 1280 x 1024 @ 60 Hz, 1280 x 800 @ 60 Hz, 1280 x 720 @ 60 Hz, 1024 x 768 @ 60/70/75 Hz, **3840 x 2160 @ 60 Hz**
**Video Formats**
1080p @ 50/60 Hz, 1080i @ 50/60 Hz, 720p @ 50/60 Hz, 2160p (4K) @ 50/60 Hz
### Dimensions & Weight
| Measurement | Specification |
| :--- | :--- |
| **Width** | 2,193.4 mm (86.35 in) |
| **Height** | 1,255.3 mm (49.42 in) |
| **Depth** | 90 mm (3.54 in) |
| **Product Weight** | 65.2 kg (143.74 lbs) |
| **Wall Mount Pattern** | 1000 x 400 mm, M8 |
| **Bezel Width** | 15.9 mm (L/R/Top), 20.1 mm (Bottom) |
### Operating Conditions
| Condition | Specification |
| :--- | :--- |
| **Altitude** | 0 ~ 3,000 m |
| **Operating Temperature** | 0 ~ 40 °C |
| **Storage Temperature** | -20 ~ 60 °C |
| **Operating Humidity [RH]** | 20–80% RH (non-condensing) |
| **Storage Humidity [RH]** | 5–95% RH (non-condensing) |
| **MTBF (Mean Time Between Failures)** | 50,000 hours |
### Multimedia Applications (USB Playback)
| Media Type | Supported Formats |
| :--- | :--- |
| **Video** | MPEG, H.264, H.263, H.265, AVI, MP4, VP8 |
| **Image** | BMP, JPEG, PNG |
| **Audio** | AAC, HEAAC, MPEG |
### Internal Player Specifications
| Component | Specification |
| :--- | :--- |
| **CPU** | Quad Core Cortex A55 |
| **Processor (GPU)** | G52 MC1 |
| **Storage** | 16 GB |
| **Memory (RAM)** | 3 GB DDR |
### Included Accessories
* IR Sensor Cable (1.8 m) x1
* Serial RS232 Cable
* Philips Logo Sticker x1
* AC Power Cord
* AC Power Switch Protector
* Quick Start Guide
* Remote Control with AAA Batteries
* RS232 Cable
* USB Protector and Screws
* Cable Clamp x3
### Other
| Feature | Specification |
| :--- | :--- |
| **OSD (On-screen Display) Languages** | Simplified Chinese, Traditional Chinese, English, French, German, Italian, Polish, Russian, Spanish, Turkish, Japanese, Arabic |
| **Warranty** | 3 Years |
| **Regulatory Approvals** | CE, CB, FCC Class A, VCCI, RoHS, UL |
These translated and organized specifications are ready for your Shoplazza product page. To enhance the listing, you could group related specs under clear headings and add a brief description highlighting the product's main advantages, such as its large 97.5-inch 4K display, Android system for app flexibility, and professional video wall capabilities.
Category: Computing > Videowall Monitors